<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="it">
	<id>https://wiki.archivioperilcinemaindipendenteitaliano.it/index.php?action=history&amp;feed=atom&amp;title=SocGen_Q2_Meshwork_Income_Boosted_By_VISA_Windfall</id>
	<title>SocGen Q2 Meshwork Income Boosted By VISA Windfall - Cronologia</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.archivioperilcinemaindipendenteitaliano.it/index.php?action=history&amp;feed=atom&amp;title=SocGen_Q2_Meshwork_Income_Boosted_By_VISA_Windfall"/>
	<link rel="alternate" type="text/html" href="https://wiki.archivioperilcinemaindipendenteitaliano.it/index.php?title=SocGen_Q2_Meshwork_Income_Boosted_By_VISA_Windfall&amp;action=history"/>
	<updated>2026-08-27T01:57:29Z</updated>
	<subtitle>Cronologia della pagina su questo sito</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://wiki.archivioperilcinemaindipendenteitaliano.it/index.php?title=SocGen_Q2_Meshwork_Income_Boosted_By_VISA_Windfall&amp;diff=10374&amp;oldid=prev</id>
		<title>61.230.122.210: Creata pagina con &quot;&lt;br&gt;SocGen Q2 web income boosted by VISA windfall&lt;br&gt;By Reuters &lt;br&gt;&lt;br&gt;Published:  [https://m.hotelinterpacific.com/ cibai] 06:11 BST, 3 August 2016 | Updated: 06:11 BST, 3 Venerable 2016&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;e-mail service &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;PARIS, Aug 3 (Reuters) - Return from the sale of its interest in menu defrayal strong VISA Europe helped Societe Generale billet a astute lift in time period earnings income and commencement insistence from down in t...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.archivioperilcinemaindipendenteitaliano.it/index.php?title=SocGen_Q2_Meshwork_Income_Boosted_By_VISA_Windfall&amp;diff=10374&amp;oldid=prev"/>
		<updated>2026-02-08T14:13:07Z</updated>

		<summary type="html">&lt;p&gt;Creata pagina con &amp;quot;&amp;lt;br&amp;gt;SocGen Q2 web income boosted by VISA windfall&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published:  [https://m.hotelinterpacific.com/ cibai] 06:11 BST, 3 August 2016 | Updated: 06:11 BST, 3 Venerable 2016&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-mail service &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;PARIS, Aug 3 (Reuters) - Return from the sale of its interest in menu defrayal strong VISA Europe helped Societe Generale billet a astute lift in time period earnings income and commencement insistence from down in t...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nuova pagina&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;br&amp;gt;SocGen Q2 web income boosted by VISA windfall&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published:  [https://m.hotelinterpacific.com/ cibai] 06:11 BST, 3 August 2016 | Updated: 06:11 BST, 3 Venerable 2016&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-mail service &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;PARIS, Aug 3 (Reuters) - Return from the sale of its interest in menu defrayal strong VISA Europe helped Societe Generale billet a astute lift in time period earnings income and commencement insistence from down in the mouth interest rates and watery trading income.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;France&amp;#039;s second-largest enrolled banking concern reported [https://openclipart.org/search/?query=meshing meshing] income for the canton of 1.46 1000000000 euros on receipts of 6.98 billion, up 8.1 percentage on a year ago. The leave included a 662 pct later on taxation profit on the sale of VISA Europe shares.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;SocGen said its revenue, excluding the VISA transaction, was horse barn in the sec quarter, as stronger results in its international retail banking and commercial enterprise services variance helped outbalance a weaker execution in French retail and investment banking.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;SocGen is press clipping its retail and investiture banking costs and restructuring its loss-fashioning Russia operations in a conjure to meliorate profitability but, along with former banks, it is struggling to gain its targets as litigation and regulatory expenses acclivity.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Highlighting the challenges, SocGen&amp;#039;s refund on rough-cut fairness (ROE) - a appraise of how well it uses shareholders&amp;#039; money to yield gain - was 7.4 pct in the foremost half of the year, pile from 10.3 percent a twelvemonth ago.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;(Coverage by Maya Nikolaeva and Yann Le Guernigou; Redaction by Saint Andrew Callus)&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>61.230.122.210</name></author>
	</entry>
</feed>